Search for Homes
«
1 - 9 of 9
»
Acres:
1.07
Acres:
1.62
Acres:
1.62
Acres:
0.69
Acres:
19.05
Acres:
19.05
Acres:
6.60
Acres:
5.26
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 101 Airport Blvd. | 101 Airport Blvd. Marlborough, MA | $1,524k $1,524,000 | -- | -- | 6000 | 1.07 |
2 | 119 Airport Blvd - Lot 11 | 119 Airport Blvd - Lot 11 Marlborough, MA | $750k $750,000 | -- | -- | -- | 1.62 |
3 | 120 Airport Blvd - Lot 10 | 120 Airport Blvd - Lot 10 Marlborough, MA | $665k $665,000 | -- | -- | -- | 1.62 |
4 | 71 Airport Blvd. - Lot 15 | 71 Airport Blvd. - Lot 15 Marlborough, MA | $450k $450,000 | -- | -- | -- | 0.69 |
5 | 10,010 Shops Way | 10,010 Shops Way Northborough, MA | $0k $25 | -- | -- | -- | 19.05 |
6 | 10,010 Shops Way | 10,010 Shops Way Northborough, MA | $0k $23 | -- | -- | -- | 19.05 |
7 | 105 Sutton Ave | 105 Sutton Ave Oxford, MA | $0k $18 | -- | -- | 1050 | 6.6 |
8 | 103 Sutton Ave | 103 Sutton Ave Oxford, MA | $0k $17 | -- | -- | 3850 | -- |
9 | 162 Cordaville Road | 162 Cordaville Road Southborough, MA | $0k $16 | -- | -- | -- | 5.26 |
1